Archived Features
![]() | Make thermodynamics cool in the heat of summer! Read the latest and greatest in our newest edition of Energy Exchange. |
![]() | Thanks to support from the U.S. Energy Association and the U.S. Department of Energy, NEED has released the 2012 version of Carbon, Capture, Utilization, and Storage. |
![]() | Planning for the 32nd Annual Youth Awards is underway. Has your school started its portfolio? Deadline is April 15th! |
![]() | Read all about it! New happenings in energy and at NEED. Check out our blog! |
![]() | How much are your students learning? Remember to take the Pre and Post Polls with your class! |
![]() | We are updating our online energy bibliography. Do you have titles of favorite trade books that you use to teach about energy in class? |
![]() | NEED and ConocoPhillips launch the 2012 workshop season. Join us at any of our 30 workshops this year! |
![]() | Join us in Indianapolis for the NSTA Conference in March. |
![]() | Get the latest and greatest info from our newly updated and expanded Primary Science of Energy. |
![]() | Be sure to check the calendar for an energy workshop near you. |
![]() | The U.S. Department of Education has a new Green Ribbon Schools program. Is your state participating? Find out more on NEED’s Blog. |
![]() | Hawaii Energy & NEED are excited to offer energy education programs on the islands of Hawaii, Lanai, Maui, Molokai, and Oahu! |
![]() | NEED is excited to introduce their new Chemistry and Energy Efficiency website. Check it out now. |
![]() | Energy Exchange Read about NEED’s fall activities, Teacher Ed Huffman, home energy audits, and the Energy Literacy Guide. |
![]() | Holiday LED Lights Read all about how LED lights play a role in ringing in the holidays and the New Year. |
![]() | Career Currents From coast to coast, onshore and off, the wind industry is growing! Learn about the many careers available in the October/November issue of Career Currents. |
![]() | Energy Polls See how much your students are learning. Have them take our online energy polls before and after you teach energy to see how much they learn when engaged in NEED activities. |
![]() | Fall Workshops Be sure to check the calendar for an energy workshop near you. |
![]() | Energy Maps Teachers have been telling us that they want more interactive classroom tools, and we heard you loud and clear! We are pleased to introduce the updated version of U.S. Energy Geography, built as an online module, using interactive maps. |
![]() | Solar Bake-Off Start the year off with a sweet project! You are invited to participate in NEEDs first solar bake-off! |
![]() | Windpowering America NEED was recently recognized as an 'Oustanding Wind Powering America Partner' by Windpowering America. |
![]() | Youth Awards NEED hosted the 31st Annual Youth Awards for Energy Achivement in June 2011. |
![]() | State of the Year NEED named Kentucky the State of the Year. |
![]() | Energy Scavenger Hunt Over the summer, keep your eyes open for energy all around you. Send us the most pictures and win a prize! |
![]() | Updated Curriculum Updated curruculum guides, which include new graphics and statistics, are being posted daily. |
![]() | Annual Report NEED's 2011 Annual Report contains all you need to know about NEED, including signature state and sponsor spotlights. |
![]() | Need Graphics? All of NEED's graphics are no available for download! Teachers and students may use the high-resolution graphics for classroom presentations, with interactive whiteboards, and in posters. |
![]() | It's a Solarbration! Solar cars, ovens and nail polish are not items you would typically find in a classroom. But, for kids involved in the TXU Energy Solarbration in Sugar Land, TX, it is not a typical day of class! |
![]() | EnergyForward Riley Ostergren, a 2nd Grader from Elmont Elementary School in Virginia, won first place in the EnergyForward student art contest for her book about energy conservation. To find out more about EnergyForward, click here. |
![]() | Spotlight on Teachers The April/May issue of Energy Exchange follows up with several teachers across the country to see how they are using NEED in their classrooms. |
![]() | Happy New Year This year, make a resolution to learn more about energy and to become more energy-efficient. Read about energy and energy efficiency in our curriculum guides. |
![]() | Energizing Education PECO, The Franklin Institute, and NEED team up to launch the 3rd year of the PECO Energizing Education Program for schools in greater Philadelphia. |
![]() | State Correlations NEED's curriculum aligns with national and state-specific science education standards. Click here to view NEED materials correlated to your state standards. |
![]() | NEED SillyBandz Get your NEED energy SillyBandz for just $2.50 per pack. Designs include a wind turbine, wave, solar, a CFL bulb, an oil barrel, coal, natural gas, and electricity! |
![]() | Online Energy Polls See how much your students are learning. Have them take our online energy polls before and after you teach energy to see how much they learn when engaged in NEED activities. |
![]() | Energy Exchange This issue of Energy Exchange features a look at two new NEED workshops: Exploring Climate Change and Carbon Capture and Storage. |
![]() | Nuclear Technologies In partnership with Central Virginia Community College, NEED developed 'Introduction to Nuclear Technologies,' a 40 hour college course for middle school and high school teachers. |
![]() | Not a scientist? Read on In the October/November issue of Career Currents, NEED looks at careers in energy law and public policy. |
![]() | CCS Workshops NEED held its first carbon capture and storage (CCS) workshop, sponsored by American Electric Power, USEA, and the U.S. Department of Energy, at AEP’s Mountaineer Power plant in West Virginia. Watch for the curriculum guide coming soon! Click here for pictures from the workshop. |
![]() | Energy Awareness Month October is Energy Awareness Month. Check out our special page with activities and information about how you can save energy. |
![]() | Ready for Launch NEED has teamed up with ComEd, Encana, NSTAR, ConocoPhillips, PECO, and many other partners to launch fall workshops across the country. |
![]() | 2010 Youth Awards Hundreds of students descend on Washington, D.C. to show off their energy projects and to celebrate 30 years of NEED. Visit NEED's SmugMug page for photos. |
![]() | National Energy Conference for Educators Teachers from across the country met in Dallas for the annual Energy Conference for Educators. Click here to check out photos and presentations. |
![]() | We're on Twitter Get the latest energy news from around the world and see what NEED is up to. Follow us at @NEED_Project or click here to visit our page. |
![]() | Curriculum Redesign NEED's curriculum guides are getting a major facelift! Look for improved graphics, more photos, and updated information. |
![]() | Colorado is Named NEED State of the Year At the 30th Annual Youth Awards for Energy Education, the Colorado NEED program was given the State of the Year award. |
![]() | NEED Educator, Greg Holman Recognized PG&E President, Chris Johns, recently awarded NEED teacher, Greg Holman, the 2010 PG&E Solar Schools Inspirational Educator of the Year award for his commitment to teaching about renewable energy. Click here for more information about PG&E's Solar Schools Program. |














































